Ŭ¶ó¿ìµå ±â¹ÝÀÇ ¼¹ö½Ã½ºÅÛ ÀÚ¿ø( CPU, ¸Þ¸ð¸®, °ø°£, ³×Æ®¿÷, ºÎÇϺм®)µîÀ» °í°´ÀÇ ÇÊ¿ä¿¡ ¸Â°Ô ½±°í ºü¸£°Ô Á¦°øÇÏ´Â ¼ºñ½ºÀÔ´Ï´Ù.
Iass(infrastructure as a Services)Çü Ŭ¶ó¿ìµå ¼ºñ½º·Î »ç¿ë ¸ñÀû¿¡ ¸Â°Ô ¼±ÅÃÇÏ¿© Áï½Ã Á¦°ø¹Þ´Â ¼ºñ½º ÀÔ´Ï´Ù.
»óÇ°¸í | CPU (vCore) | MEM (GB) | SSD (GB) | ¿ù »ç¿ë·á |
---|---|---|---|---|
VMC0101 | 1 | 1 | 50 | 20,000 |
VMC0202 | 2 | 2 | 50 | 40,000 |
VMC0204 | 2 | 4 | 50 | 60,000 |
VMC0404 | 4 | 4 | 50 | 80,000 |
VMC0408 | 4 | 8 | 50 | 120,000 |
VMC0808 | 8 | 8 | 50 | 160,000 |
VMC0816 | 8 | 16 | 50 | 240,000 |
VMC0832 | 8 | 32 | 50 | 400,000 |
DiskÃß°¡ | 50GB´ç | 12,000 | ||
RAMÃß°¡ | 1GB | 10,000 |
¿¹»ó±Ý¾×À» ¾È³»ÇØ µå¸³´Ï´Ù.